top of page
Whitlow Green EPA Smoke School​
Method 9 Visible Emissions Certification Training​
Email: wg@smokeschool.net
Date | Month | City | State | Region | School | Register |
|---|---|---|---|---|---|---|
10/28/2026 | October | Haw River | NC | NE | private | private |
10/28/2026 | October | Demopolis | AL | SE | private | private |
10/29/2026 | October | Chester | VA | NE | private | private |
10/29/2026 | October | Powhatan | VA | NE | private | private |
10/29/2026 | October | Sylacauga | AL | SE | private | private |
10/29/2026 | October | Huntsville | AL | SE | public | register |
10/30/2026 | October | Sylacauga | AL | SE | private | private |
10/30/2026 | October | Rocky Mount | VA | NE | public | register |
10/31/2026 | October | Theodore | AL | SE | private | private |
11/02/2026 | November | Dallas | TX | SW | public | register |
11/03/2026 | November | Fort Worth | TX | SW | public | register |
11/04/2026 | November | Plano | TX | SW | public | register |
11/05/2026 | November | Wichita Falls | TX | SW | public | register |
11/09/2026 | November | College Station | TX | SW | public | register |
11/10/2026 | November | Galveston | TX | SW | public | register |
11/11/2026 | November | Freeport | TX | SW | public | register |
11/12/2026 | November | Victoria | TX | SW | public | register |
11/13/2026 | November | Austin | TX | SW | public | register |
11/16/2026 | November | San Antonio | TX | SW | public | register |
11/17/2026 | November | Laredo | TX | SW | public | register |
11/17/2026 | November | Mandeville | LA | SE | public | register |
11/18/2026 | November | Osceola | AR | SE | public | register |
11/18/2026 | November | Burnside | LA | SE | public | register |
11/18/2026 | November | McAllen | TX | SW | public | register |
11/19/2026 | November | Prescott | AR | SE | public | register |
11/19/2026 | November | Atmore | AL | SE | public | register |
11/19/2026 | November | Corpus Christi | TX | SW | public | register |
11/20/2026 | November | McCalla | AL | SE | public | register |
11/20/2026 | November | Waco | TX | SW | public | register |
11/20/2026 | November | Prescott | AR | SE | public | register |
11/24/2026 | November | Little Rock | AR | SE | public | register |
11/30/2026 | November | Henderson | KY | NE | public | register |
11/30/2026 | November | Russellville | KY | NE | private | private |
11/30/2026 | November | El Paso | TX | SW | public | register |
11/30/2026 | November | Waco | TX | SW | public | register |
12/01/2026 | December | Odessa | TX | SW | public | register |
12/01/2026 | December | Mt. Sterling | KY | NE | public | register |
12/02/2026 | December | Pittsburgh | PA | NE | public | register |
12/02/2026 | December | Lubbock | TX | SW | public | register |
12/03/2026 | December | Amarillo | TX | SW | public | register |
12/03/2026 | December | Malvern | PA | NE | private | private |
12/04/2026 | December | Dallas | TX | SW | public | register |
12/04/2026 | December | Norfolk | VA | NE | private | private |
12/07/2026 | December | Shreveport | LA | SE | public | register |
12/07/2026 | December | Tyler | TX | SW | public | register |
12/08/2026 | December | Vidalia | LA | SE | private | private |
12/08/2026 | December | Lufkin | TX | SW | public | register |
12/08/2026 | December | Baton Rouge | LA | SE | public | register |
12/09/2026 | December | New Orleans | LA | SE | public | register |
12/09/2026 | December | Houston | TX | SW | public | register |
12/10/2026 | December | Texarkana | TX | SW | public | register |
01/04/2027 | January | Gainesville | FL | SE | public | register |
01/04/2027 | January | Richmond | VA | NE | public | register |
01/05/2027 | January | Houston | TX | SW | public | |
01/05/2027 | January | Jacksonville | FL | SE | public | register |
01/05/2027 | January | Petersburg | VA | NE | private | private |
01/06/2027 | January | Petersburg | VA | NE | private | private |
01/06/2027 | January | Lakeland | FL | SE | public | register |
01/06/2027 | January | Pasadena | TX | SW | public | register |
01/06/2027 | January | Tampa | FL | SE | public | register |
01/07/2027 | January | Brooksville | FL | SE | private | private |
01/07/2027 | January | Orlando | FL | SE | public | register |
01/07/2027 | January | Bowling Green | KY | NE | public | register |
01/07/2027 | January | Baytown | TX | SW | public | register |
01/08/2027 | January | Beaumont | TX | SW | public | register |
01/08/2027 | January | Miami | FL | SE | private | private |
01/08/2027 | January | Butler | KY | NE | private | private |
01/11/2027 | January | Dallas | TX | SW | public | register |
01/11/2027 | January | Auburn | AL | SE | public | register |
01/11/2027 | January | Norfolk | VA | NE | private | private |
01/12/2027 | January | Fort Worth | TX | SW | public | register |
01/12/2027 | January | Calera | AL | SE | private | private |
01/12/2027 | January | Morgantown | KY | NE | private | private |
01/12/2027 | January | Little Rock | AR | SE | public | register |
01/13/2027 | January | Bowling Green | KY | NE | public | register |
01/13/2027 | January | Tyler | TX | SW | public | register |
01/13/2027 | January | Monroeville | AL | SE | private | private |
01/14/2027 | January | Lexington | KY | NE | public | register |
01/14/2027 | January | Wichita Falls | TX | SW | public | register |
01/15/2027 | January | Grand Rivers | KY | NE | public | register |
01/18/2027 | January | Franklin | LA | SE | public | register |
01/18/2027 | January | College Station | TX | SW | public | register |
01/19/2027 | January | Galveston | TX | SW | public | register |
01/19/2027 | January | Franklin | LA | SE | private | private |
01/20/2027 | January | Freeport | TX | SW | public | register |
01/20/2027 | January | Franklin | LA | SE | private | private |
01/21/2027 | January | Victoria | TX | SW | public | register |
01/21/2027 | January | Destrehan | LA | SE | public | register |
01/21/2027 | January | Mathews | LA | SE | private | private |
01/22/2027 | January | Austin | TX | SW | public | register |
01/22/2027 | January | New Iberia | LA | SE | private | private |
01/25/2027 | January | San Antonio | TX | SW | public | register |
01/26/2027 | January | Laredo | TX | SW | public | register |
01/27/2027 | January | McAllen | TX | SW | public | register |
01/28/2027 | January | Corpus Christi | TX | SW | public | register |
01/29/2027 | January | Waco | TX | SW | public | register |
02/02/2027 | February | Winchester | VA | NE | private | private |
02/03/2027 | February | Mingo Junction | OH | NE | private | private |
02/04/2027 | February | Washington | WV | NE | public | register |
02/05/2027 | February | Texarkana | AR | SE | public | register |
02/05/2027 | February | Washington | WV | NE | public | register |
02/15/2027 | February | Little Rock | AR | SE | private | private |
02/15/2027 | February | Fort Worth | TX | SW | public | register |
02/16/2027 | February | Abilene | TX | SW | public | register |
02/17/2027 | February | Lubbock | TX | SW | public | register |
02/18/2027 | February | Odessa | TX | SW | public | register |
02/19/2027 | February | El Paso | TX | SW | public | register |
02/22/2027 | February | Pembine | WI | NE | private | private |
02/22/2027 | February | Tupelo | MS | SE | public | register |
02/22/2027 | February | Amarillo | TX | SW | public | register |
02/23/2027 | February | Pass Christian | MS | SE | public | register |
02/23/2027 | February | Albuquerque | NM | SW | public | register |
02/23/2027 | February | Green Bay | WI | NE | public | register |
02/24/2027 | February | Ville Platte | LA | SE | private | private |
02/24/2027 | February | Oglesby | IL | NE | public | register |
02/24/2027 | February | Las Vegas | NV | SW | public | register |
02/24/2027 | February | Baton Rouge | LA | SE | public | register |
02/25/2027 | February | Lake Charles | LA | SE | public | register |
02/25/2027 | February | Keokuk | IA | NE | private | private |
02/25/2027 | February | Lake Charles | LA | SE | public | register |
02/25/2027 | February | Los Angeles | CA | SW | public | register |
02/26/2027 | February | Phoenix | AZ | SW | public | register |
02/26/2027 | February | Lake Charles | LA | SE | public | register |
03/01/2027 | March | Carlsbad | NM | SW | public | register |
03/02/2027 | March | Alexandria | LA | SE | public | register |
03/02/2027 | March | Pine Bluff | AR | SE | private | private |
03/02/2027 | March | Leola | AR | SE | private | private |
03/02/2027 | March | Austin | TX | SW | public | register |
03/03/2027 | March | Osceola | AR | SE | public | register |
03/03/2027 | March | Hickman | AR | SE | private | private |
03/03/2027 | March | Lufkin | TX | SW | public | register |
03/03/2027 | March | Addis | LA | SE | public | register |
03/04/2027 | March | Addis | LA | SE | public | register |
03/04/2027 | March | Paris | TX | SW | public | register |
03/04/2027 | March | Blytheville | AR | SE | private | private |
03/05/2027 | March | Gramercy | LA | SE | private | private |
03/05/2027 | March | Dallas | TX | SW | public | register |
03/08/2027 | March | Orange | TX | SW | public | register |
03/08/2027 | March | Rockwood | TN | NE | private | private |
03/09/2027 | March | Houston | TX | SW | public | register |
03/09/2027 | March | Burnside | KY | NE | public | register |
03/10/2027 | March | Osceola | AR | SE | public | register |
03/10/2027 | March | Newport | AR | SE | public | register |
03/10/2027 | March | Ashland/Greenup | KY | NE | public | register |
03/10/2027 | March | San Antonio | TX | SW | public | register |
03/11/2027 | March | Osceola | AR | SE | private | private |
03/11/2027 | March | Youngstown | OH | NE | private | private |
03/11/2027 | March | Corpus Christi | TX | SW | public | register |
03/12/2027 | March | Baltimore | MD | NE | public | register |
03/12/2027 | March | Osceola | AR | SE | private | private |
03/13/2027 | March | Massey | MD | NE | private | private |
03/15/2027 | March | Texarkana | TX | SW | public | register |
03/15/2027 | March | Curtis Bay | MD | NE | private | private |
03/15/2027 | March | Tupelo | MS | SE | public | register |
03/15/2027 | March | Perryman | MD | NE | private | private |
03/15/2027 | March | Columbus | MS | SE | public | register |
03/16/2027 | March | Birmingham | AL | SE | public | register |
03/16/2027 | March | Longview | TX | SW | public | register |
03/16/2027 | March | Baltimore | MD | NE | public | register |
03/16/2027 | March | Baltimore | MD | NE | private | private |
03/17/2027 | March | Mobile | AL | SE | public | register |
03/17/2027 | March | Pensacola | FL | SE | public | register |
03/17/2027 | March | Winchester | VA | NE | private | private |
03/18/2027 | March | Norco | LA | SE | private | private |
03/19/2027 | March | Norco | LA | SE | private | private |
03/22/2027 | March | Canton | OH | NE | private | private |
03/23/2027 | March | Little Rock | AR | SE | public | register |
03/23/2027 | March | Ravenna | OH | NE | private | private |
03/24/2027 | March | Detroit | MI | NE | private | private |
03/24/2027 | March | Toledo | OH | NE | public | register |
03/25/2027 | March | Oglesby | IL | NE | public | register |
03/26/2027 | March | Rockport | IN | NE | public | register |
03/26/2027 | March | Maumelle | AR | SE | private | private |
03/29/2027 | March | Redfield | AR | SE | private | private |
03/29/2027 | March | Canton | OH | NE | private | private |
03/30/2027 | March | Redfield | AR | SE | private | private |
03/30/2027 | March | Clarksburg | WV | NE | private | private |
03/30/2027 | March | Harrison | AR | SE | private | private |
03/31/2027 | March | Winfield | WV | NE | private | private |
03/31/2027 | March | Fort Smith | AR | SE | private | private |
03/31/2027 | March | Clarksburg | WV | NE | private | private |
04/01/2027 | April | Aliquippa | PA | NE | private | private |
04/01/2027 | April | Pryor | OK | NW | private | private |
04/01/2027 | April | Borger | TX | SW | private | private |
04/01/2027 | April | Pittsburgh | PA | NE | public | register |
04/02/2027 | April | Pryor | OK | NW | private | private |
04/02/2027 | April | Loving | NM | SW | public | |
04/02/2027 | April | Grand River | OH | NE | private | private |
04/05/2027 | April | Camden | NJ | NE | public | register |
04/05/2027 | April | Souderton | PA | NE | private | private |
04/06/2027 | April | Fairless Hills | PA | NE | private | private |
04/06/2027 | April | Corinth | MS | SE | private | private |
04/06/2027 | April | Marble Hill | GA | SE | private | private |
04/06/2027 | April | Camden | NJ | NE | public | register |
04/07/2027 | April | New Castle | DE | NE | private | private |
04/07/2027 | April | Marble Hill | GA | SE | private | private |
04/08/2027 | April | Cedar Springs | GA | SE | private | private |
04/08/2027 | April | Frankfort | KY | NE | public | register |
04/08/2027 | April | Cottondale | FL | SE | private | private |
04/09/2027 | April | Hot Springs | AR | SE | public | register |
bottom of page