top of page
Whitlow Green EPA Smoke School​
Method 9 Visible Emissions Certification Training​
Email: wg@smokeschool.net
Date | Month | City | State | Region | School | Register |
|---|---|---|---|---|---|---|
09/29/2027 | September | Fort Smith | AR | SE | private | private |
09/29/2027 | September | Winfield | WV | NE | private | private |
09/30/2027 | September | Pittsburgh | PA | NE | public | register |
09/30/2027 | September | Borger | TX | SW | private | private |
09/30/2027 | October | Aliquippa | PA | NE | private | private |
09/30/2027 | September | Pryor | OK | NE | private | |
10/01/2027 | October | Carlsbad | NM | SW | public | register |
10/01/2027 | October | Grand River | OH | NE | private | private |
10/01/2027 | October | Pryor | OK | NE | private | |
10/04/2027 | October | Camden | NJ | NE | public | register |
10/04/2027 | October | Souderton | PA | NE | private | private |
10/05/2027 | October | Fairless Hills | PA | NE | private | private |
10/05/2027 | October | Corinth | MS | SE | private | private |
10/05/2027 | October | Marble Hill | GA | SE | private | private |
10/05/2027 | October | Camden | NJ | NE | public | register |
10/06/2027 | October | New Castle | DE | NE | private | private |
10/06/2027 | October | Marble Hill | GA | SE | private | private |
10/07/2027 | October | Cottondale | FL | SE | public | register |
10/07/2027 | October | Cedar Springs | GA | SE | private | private |
10/07/2027 | October | Frankfort | KY | NE | public | register |
10/08/2027 | October | Hot Springs | AR | SE | public | register |
10/11/2027 | October | Newton | MS | SE | private | private |
10/12/2027 | October | Newton | MS | SE | private | private |
10/13/2027 | October | Demopolis | AL | SE | private | |
10/14/2027 | October | Gramercy | LA | SE | private | |
10/18/2027 | October | Baton Rouge | LA | SE | private | private |
10/18/2027 | October | Houston | TX | SW | public | register |
10/18/2027 | October | Evanston | IN | NE | private | private |
10/19/2027 | October | Morris | IL | NE | private | private |
10/19/2027 | October | Pasadena | TX | SW | public | register |
10/19/2027 | October | Baton Rouge | LA | SE | public | register |
10/20/2027 | October | East Chicago | IN | NE | private | private |
10/20/2027 | October | Whiting | IN | NE | public | register |
10/20/2027 | October | Baytown | TX | SW | public | register |
10/20/2027 | October | Minden | LA | SE | public | register |
10/21/2027 | October | Beaumont | TX | SW | public | register |
10/21/2027 | October | Louisville | KY | NE | public | register |
10/21/2027 | October | Richmond | KY | NE | private | private |
10/21/2027 | October | Bauxite | AR | SE | public | register |
10/22/2027 | October | Louisville | KY | NE | private | private |
10/25/2027 | October | Palmerton | PA | NE | private | private |
10/26/2027 | October | Richmond | VA | NE | public | register |
10/27/2027 | October | Haw River | NC | NE | private | |
10/28/2027 | October | Sylacauga | AL | SE | private | |
10/28/2027 | October | Chester | VA | NE | private | |
10/28/2027 | October | Powhatan | VA | NE | private | |
10/28/2027 | October | Huntsville | AL | SE | public | |
10/29/2027 | October | Rocky Mount | VA | NE | public | |
10/29/2027 | October | Sylacauga | AL | SE | private | |
10/30/2027 | October | Theodore | AL | SE | private | |
11/01/2027 | November | Dallas | TX | SW | public | |
11/02/2027 | November | Fort Worth | TX | SW | public | |
11/03/2027 | November | Plano | TX | SW | public | |
11/04/2027 | November | Wichita Falls | TX | SW | public | |
11/08/2027 | November | College Station | TX | SW | public | |
11/09/2027 | November | Galveston | TX | SW | public | |
11/10/2027 | November | Freeport | TX | SW | public | |
11/11/2027 | November | Victoria | TX | SW | public | |
11/12/2027 | November | Austin | TX | SW | public | |
11/15/2027 | November | San Antonio | TX | SW | public | |
11/16/2027 | November | Laredo | TX | SW | public | |
11/16/2027 | November | Mandeville | LA | SE | public | |
11/17/2027 | November | Burnside | LA | SE | public | |
11/17/2027 | November | McAllen | TX | SW | public | |
11/17/2027 | November | Osceola | AR | SE | public | |
11/18/2027 | November | Corpus Christi | TX | SW | public | |
11/18/2027 | November | Prescott | AR | SE | public | |
11/18/2027 | November | Atmore | AL | SE | public | |
11/19/2027 | November | McCalla | AL | SE | public | |
11/19/2027 | November | Prescott | AR | SE | public | |
11/19/2027 | November | Waco | TX | SW | public | |
11/23/2027 | November | Little Rock | AR | SE | public | |
11/29/2027 | November | El Paso | TX | SW | public | |
11/29/2027 | November | Russellville | KY | NE | private | |
11/29/2027 | November | Henderson | KY | NE | public | |
11/30/2027 | November | Mt. Sterling | KY | NE | public | |
11/30/2027 | November | Odessa | TX | SW | public | |
12/01/2027 | December | Pittsburgh | PA | NE | public | |
12/01/2027 | December | Lubbock | TX | SW | public | |
12/01/2027 | December | Fombell | PA | NE | private | |
12/02/2027 | December | Malvern | PA | NE | private | |
12/02/2027 | December | Amarillo | TX | SW | public | |
12/03/2027 | December | Dallas | TX | SW | public | |
12/03/2027 | December | Norfolk | VA | NE | private | |
12/06/2027 | December | Longview | TX | SW | public | |
12/06/2027 | December | Shreveport | LA | SE | public | |
12/07/2027 | December | Vidalia | LA | SE | public | |
12/07/2027 | December | Lufkin | TX | SW | public | |
12/07/2027 | December | Baton Rouge | LA | SE | public | |
12/08/2027 | December | New Orleans | LA | SE | public | |
12/08/2027 | December | Houston | TX | SW | public | |
12/09/2027 | December | Texarkana | TX | SW | public |
bottom of page